or call +44 (0) 33 0162 6883
Full-spectrum HR operations for companies that want reliable people processes without building a large in-house HR team—from hiring and onboarding to payroll, statutory compliance, and employee lifecycle support.
Full-spectrum HR operations for companies that want reliable people processes without building a large in-house HR team—from hiring and onboarding to payroll, statutory compliance, and employee lifecycle support.
Our HR outsourcing model is built for clarity and scale: you choose the scope (recruitment-only, payroll-only, compliance, or full HR operations), and we run repeatable workflows with documented SLAs and transparent pricing bands. We help reduce administrative load on founders and line managers, keep statutory filings and records audit-ready, and standardise policies so your team experiences consistent HR support as you grow. Engagements can start with a focused workstream and expand into bundled packages by headcount, so costs stay predictable while coverage deepens. We coordinate with your payroll provider or internal tools where needed, and we can align deliverables to your appraisal cycles, fiscal year, or expansion plans.
| Service | Price |
|---|---|
| Job Description Creation | INR 200 - INR 400 |
| Candidate Sourcing & Screening | INR 800 - INR 1,500 |
| Interview Coordination | INR 200 - INR 400 |
| Offer Letter Preparation | INR 200 - INR 300 |
| Background Verification | INR 500 - INR 1,200 |
| Onboarding New Employees | INR 300 - INR 500 |
| Service | Price |
|---|---|
| Salary Processing | INR 100 - INR 200 |
| Payslip Generation | INR 50 - INR 100 |
| TDS Calculation | INR 50 - INR 100 |
| Bonuses / Incentives Processing | INR 50 - INR 100 |
| Leave Encashment | INR 50 - INR 100 |
| Reimbursements | INR 50 - INR 100 |
| Service | Price |
|---|---|
| Labour Law Compliance | INR 100 - INR 200 per employee/month |
| Statutory Records Maintenance | INR 100 - INR 200 per employee/month |
| Policy Drafting | INR 3,000 - INR 10,000 per policy |
| Disciplinary Action Handling | INR 1,000 - INR 3,000 per case |
| Company Size | Price |
|---|---|
| 1 - 25 Employees | INR 8,000 - INR 15,000 / month |
| 25 - 50 Employees | INR 15,000 - INR 30,000 / month |
| 50 - 100 Employees | INR 30,000 - INR 60,000 / month |
| 100+ Employees | INR 600 - INR 1,200 per employee/month |
What you can expect when we engage on this service line—concrete outputs you can use with your team.
End-to-end recruitment and onboarding playbooks with role-specific checklists and stakeholder touchpoints
Monthly payroll cycles, payslips, and management summaries with variance notes where applicable
Compliance calendar, statutory register maintenance, and document packs for inspections or audits
HR policy suite (drafts or refresh), employee handbook alignment, and JML (joiner–mover–leaver) SOPs